Additional information
Weight | 1 g |
---|---|
Dimensions | 1 × 1 × 1 in |
Product | 235-1002, 235-1004, 235-1006, 235-1008, 235-1010, 235-1012, 235-1014, 235-1016, 235-1018, 235-1020, 235-1022, 235-1024, 235-1026, 235-1028, 235-1030, 235-1032, 235-1001, 235-1003, 235-1005, 235-1007, 235-1009, 235-1011 |
Weight (g) | 25, 201, 497, 200, 122, 205, 400, 305, 700, 490, 740, 1315, 500, 751, 1230, 2460, 110, 220, 480, 755, 855, 1500 |
Length(mm) | 80, 100, 135, 150, 150, 150, 150, 180, 180, 200, 200, 200, 200, 230, 250, 300, 4, 6, 6, 7, 8, 8-1/2 |
H(mm) | 6, 10, 18, 8, 8, 13, 13, 13, 19, 30, 30, 40, 12, 20, 30, 40, 1/2, 1/2, 3/4, 3/4, 1, 1-1/4 |
B(mm) | 13, 50, 50, 40, 25, 25, 50, 32, 50, 20, 30, 40, 50, 40, 40, 50, 3/4, 1, 1-1/2, 2, 1-1/2, 2 |
Product Category | Wedges |
Material | Beryllium Copper |
Reviews
There are no reviews yet.