Additional information
Weight | N/A |
---|---|
Dimensions | 1 × 1 × 1 in |
Product # | 310-1002, 310-1004 |
Size (mm) | FZM16-24, FZM27-36 |
Weight (g) | 7300, 9900 |
Product Category | Flange Prop |
Material | Beryllium Copper |
Die forged | Unloading or welding the flange.
Note: Items are sold on a prepaid, made to order, non-returnable, non-refundable, non-cancellable basis. Minimum 3-4 week lead time. All duties, taxes, and miscellaneous fees if any are in addition and the responsibility of the buyer. All orders require a $5000 minimum purchase.
Product # | Size (mm) | Weight (g) | Product Category | Material | Price | Add to Cart |
---|---|---|---|---|---|---|
310-1002 | FZM16-24 | 7300 | Flange Prop | Beryllium Copper | $1,987.22 | |
310-1004 | FZM27-36 | 9900 | Flange Prop | Beryllium Copper | $2,604.02 |
Weight | N/A |
---|---|
Dimensions | 1 × 1 × 1 in |
Product # | 310-1002, 310-1004 |
Size (mm) | FZM16-24, FZM27-36 |
Weight (g) | 7300, 9900 |
Product Category | Flange Prop |
Material | Beryllium Copper |
Reviews
There are no reviews yet.