Additional information
Weight | N/A |
---|---|
Product # | 269A-1002, 269A-1004 |
sizes | 200mm, 400mm |
Weight (g) | 170, 400 |
Dmax(mm) | 200, 400 |
H (mm) | 200, 400 |
Product Category | Dividers |
Material | Beryllium Copper |
Die forged | Used for drawing circles, measuring distances or chart etc.
Note: Items are sold on a prepaid, made to order, non-returnable, non-refundable, non-cancellable basis. Minimum 3-4 week lead time. All duties, taxes, and miscellaneous fees if any are in addition and the responsibility of the buyer. All orders require a $5000 minimum purchase.
Product # | sizes | Weight (g) | Dmax(mm) | H (mm) | Product Category | Material | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
269A-1002 | 200mm | 170 | 200 | 200 | Dividers | Beryllium Copper | $0.00 | |
269A-1004 | 400mm | 400 | 400 | 400 | Dividers | Beryllium Copper | $0.00 |
Weight | N/A |
---|---|
Product # | 269A-1002, 269A-1004 |
sizes | 200mm, 400mm |
Weight (g) | 170, 400 |
Dmax(mm) | 200, 400 |
H (mm) | 200, 400 |
Product Category | Dividers |
Material | Beryllium Copper |
Reviews
There are no reviews yet.