Additional information
Weight | N/A |
---|---|
Dimensions | 1 × 1 × 1 in |
Product | 223B-1002, 223B-1004, 223B-1006, 223B-1008, 223B-1010, 223B-1012, 223B-1014, 223B-1016, 223B-1018, 223B-1020 |
Size | 3*9*110mm, 4*10*110mm, 6*12*115mm, 8*14*120mm, 10*16*145mm, 12*18*160mm, 14*20*180mm, 16*24*200mm, 18*30*225mm, 20*32*225mm |
Weight (g) | 20, 57, 105, 130, 200, 280, 410, 640, 1070, 1230 |
Length(mm) | 110, 110, 115, 120, 145, 160, 180, 200, 225, 225 |
Φ(mm) | 3, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
Φ1(mm) | 9, 10, 12, 14, 16, 18, 20, 24, 30, 32 |
Product Category | Drift Cylindricals |
Material | Beryllium Copper |
Reviews
There are no reviews yet.