Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Length (mm) | 90, 90, 90, 90, 90, 90, 90, 90, 90 |
Product # | NS109-50, NS109-52, NS109-55, NS109-58, NS109-60, NS109-65, NS109-70, NS109-75, NS109-80 |
Size | 50mm, 52mm, 55mm, 58mm, 60mm, 65mm, 70mm, 75mm, 80mm |
Product Category | Impact Sockets |
Material | Beryllium Copper |
Weight (g) | 1930, 2005, 2180, 2200, 2290, 2610, 2840, 3190, 3605 |
Reviews
There are no reviews yet.