Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Product # | NS147-1002, NS147-1004, NS147-1006, NS147-1008, NS147-1010, NS147-1012, NS147-1014, NS147-1016, NS147-1018, NS147-1020, NS147-1022, NS147-1024, NS147-1026, NS147-1028, NS147-1030, NS147-1032, NS147-1034, NS147-1036, NS147-1038 |
Length (mm) | 90, 100, 110, 115, 120, 130, 150, 160, 165, 170, 180, 185, 190, 210, 220, 230, 235, 245, 250 |
Size | 1/4*5/16, 5/16*3/8, 3/8*7/16, 3/8*1/2, 7/16*1/2, 1/2*9/16, 9/16*5/8, 5/8*11/16, 5/8*3/4, 11/16*3/4, 3/4*13/16, 3/4*7/8, 13/16*7/8, 7/8*15/16, 15/16*11*1-1/16, 1-1/16*1-1/8, 1-1/8*1-3/16, 1-3/16*1-1/4 |
Product Category | Wrenches |
Material | Beryllium Copper |
Weight (g) | 34, 45, 60, 68, 85, 90, 120, 155, 160, 170, 225, 230, 240, 305, 365, 405, 450, 548, 600 |
Reviews
There are no reviews yet.