Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Length (mm) | 26, 22, 34, 34, 55, 50, 70, 60, 85, 85 |
Product # | NS113-1002, NS113-1004, NS113-1006, NS113-1008, NS113-1010, NS113-1012, NS113-1014, NS113-1016, NS113-1018, NS113-1020 |
Size | 3/8"*1/4", 1/4"*3/8", 1/2"*3/8", 3/8"*1/2", 3/4"*1/2", 1/2"*3/4", 1"*3/4", 3/4"*1", 1-1/2"*1", 1"*1-1/2" |
Product Category | Adaptors |
Material | Beryllium Copper |
C(inch) | 3/8", 1/4", 1/2", 3/8", 3/4", 1/2", 1", 3/4", 1-1/2", 1" |
S(mm) | 1/4", 3/8", 3/8", 1/2", 1/2", 3/4", 3/4", 1", 1", 1-1/2" |
Weight (g) | 31, 22, 80, 60, 290, 170, 855, 360, 1675, 1230 |
Reviews
There are no reviews yet.